Sign In | Join Free | My ccnmag.com |
|
Payment Terms : T/T, T/T
engineering service for mineral water plant
Item | Name | Material | Model |
1 | Booster pump | SUS304 | CNP CDL8-30 |
2 | Mechanical filter | SS304/FRP | 750 x H1800 |
3 | Carbon filter | SS304/FRP | 750 x H1800 |
4 | Precise filter | Stainless steel | 30"×5 |
5 | UF membrane | hollow fiber | 4040 x 1m |
7 | Conductivity of the table | CM230A | |
8 | Panel flow meter | 35GMP | |
9 | Pressure gage | SUS304 | 1.5Mpa |
10 | Pressure Controller | P6E | |
11 | Main frame | SS304 | |
12 | Pipes and pipe fittings | PVC-U | DN40,DN32 |
13 | Control electric box | ||
14 | Screw/joint etc |
5000L/H UF Water Purification System,engineering service for mineral water plant Images |